Introduction: The undisputed increase of the relevance of measuring the work-related psychosocial factors is confronted with a lack of qualified well-documented measuring instruments covering all important aspects.
Aim: To develop and validate a standardized Arabic version of the COPSOQ II for evaluating the psychosocial environment at the oil and gas workplace.
Method: COPSOQ network guidelines for validation studies were followed. The original Danish COPSOQ II (Long version) was meticulously translated and comprehensively validated among an adaptation sample of 500 oil and gas industry workers in the Suez Oil Processing Company in Egypt. Only 438 workers completed the questionnaire in Arabic and English languages with demonstrated sociodemographic data (Yielding a response rate of 87.6%). Psychometric properties of COPSOQ II scale items were depicted in terms of descriptive statistics, feasibility analysis, and internal consistency. Furthermore, A-COPSOQ II was tested for factorial validity using exploratory and confirmatory factor analysis.
Results: Mean age of the study participants was 35 ± 6 years. Scales of Arabic COPSOQ depicted a great Concordance and Reliability (C-α > 0.7). Content Validity Index (CVI) was estimated to be 0.87; ranging from 0.7 - 0.9. Models of exploratory factor analyses projected a reflective working model with reasonable results in 33 out of 41 overall scales. Confirmatory factor analysis revealed an acceptable fit (X2 = 745.67, X2/df = 2.09, SRMR = 0.058, CFI = 0.87).
Conclusion: Arabic version of COPSOQ II is a relevant and culturally accepted conceptual instrument for tracking psychosocial hazards and promoting a safe environment for all workers.
Petroleum industry is an around-the-clock operation that requires extensive health and safety regulations to cope with anticipated challenges [1]. Employees are continuously exposed to numerous implicit psychosocial risks that include workflow, team assignment, and performance evaluations, all within social and economic contexts. Lack of prompt reporting and delayed communication between employees and supervisors may lead to catastrophic outcomes. This can easily put workers at a higher risk for work-related accidents including, but not restricted to, fire or explosions [2].
In compliance with recent guidelines of the European Union Occupational Health and Safety at Work (EU-OSH 2014-2020) [3], many eclectic instruments (Primarily questionnaire-based) were developed and updated to tackle this sort of invisible risk, such as the Health and Safety Executive Indicator Tool [4], Work Environment Impact Scale [5], and Decent Work Questionnaire [6]. Most of these psychosocial questionnaires focused on one particular theory, or linked proposed theories with gross negligence of a certain factor [7].
Copenhagen Psychosocial Questionnaire (COPSOQ) declaimed scientific debate of measuring psychosocial factors at workplaces. It was first developed by the Danish National Research Centre in 1997 as an inferential tool for comprehensive multidimensional measure of both positive and negative psychosocial aspects of the workplace by Pejtersen and Kristensen [8]. First version (COPSOQ I) failed to address some of the important psychometric scales (including justice, rewards, and social trust). The second version of COPSOQ was then introduced in 2010 to manage COPSOQ I pitfalls [9]. COPSOQ International Network 2021 (http://www.copsoq-network.org) was created to promote scientific research in psychological risk assessment at the workplace. COPSOQ guidelines became standardized practice operating procedures for national companies around the globe. Since then, COPSOQ II has gained eminent recognition among researchers in the industrial community and has been translated to more than 25 languages to allow international comparisons. However, Arabic has not been among the national validated studies [10].
In Egypt, petroleum industry is one of the most important pillars of the national economy. Suez Oil Processing Company (SOPC) is one of the largest governmental oil and gas industry companies in Egypt and the Middle East with a considerable workforce of nearly 6,000 employees contributing 901,397 working hours per month [11]. These employees exposed to a high workload on a daily basis with subsequent consequences on their health and mental well-being, which will eventually affect the overall company productivity. Therefore, the purpose of this article to develop and validate an Arabic version of the second-long version of COPSOQ II.
Cross-sectional study design (Site – Survey) was conducted among healthy professional and technical workers at the SOPC. They represented both sexes, and all worked 40 hours per week (Average 8 hours daily for 5 days per week). Exclusion criteria included the use of illicit drugs, suffering psychiatric or psychological illnesses, or women during pregnancy. Informed written consent was obtained per standards of the Ethics Committee of the Medical Research Institute (MRI approval number BI-51677801), and was coupled with the data collection sheets. By the end of the startup toolbox talk, each candidate was assigned to fulfill a sociodemographic datasheet (Including: age, sex, marital status, educational level, job descriptions, and sleep patten), English, and Arabic-drafted questionnaire. Participation was not compulsory. Out of 500 participants, only 438 workers delivered all documents in a sealed envelope to their team leader. Non-shared workers mentioned that the study tools are relatively lengthy and time-consuming, considering their urgent job duties.
The Arabic/English version was adapted to include 7 main domains with 127 items that cover main psychosocial metrics along with health and wellbeing.
Validation of A-COPSOQ psychometric proprieties comprised the following working steps:
Linguistic adaptation/translation: Forward-backward translation technique was meticulously conducted with the help of two masked certified translators who were selected independently from the English Literature and Arabic Literature Departments of Alexandria University. Then, translated version was subsequently checked by two safety managers. The final version was adopted after final adjudication between authors, translators, and managers to ensure authenticity and reach consensus over ambiguous terminologies [12].
Content/objectivity: Each item within each scale was evaluated for its clarity, relevance, applicability, comprehensiveness, and ease of understanding. Content validity was assessed to ensure the necessity of each item in the collected sample using qualitative and quantitative methods by five expert panel of psychologists (two), safety managers (two), and occupational health specialist (one). For qualitative evaluation, few items were substituted with other simpler texts. e.g., within (Interpersonal Relations and Leadership) scale, we displaced “Social Support from Colleagues” to “Horizontal Support”; “Social Support from Supervisors” to “Vertical Support” and “Social Community at work” to “Work Atmosphere” and within (Values at Workplace) scale, we displaced “mutual trust between employees” to “Horizontal Trust”; and “trust regarding management” to “Vertical Trust”. For quantitative evaluation, we estimated both the Scale Content Validity Index (S-CVI) determined by estimating [The sum relevant proportional rating / (number of experts)] [13] and Content Validity Ratio (CVR) using this equation [14];
CVR = (Ne - N/2) / (N/2)
[Ne is the number of panelists indicating “essential” and N is the total number of panelists]
Measurements: Scoring of A-COPSOQ II follows the scoring manual of second-long version COPSOQ II with 41 psychometric scales. Each item was scored from 0-100 (i.e. 0, 25, 50, 75, and 100 for a five-response item; and 0, 33.3, 66.7, and 100 in the case of four response items). Mean items score was calculated per scale. The whole scale score was considered to be missing if participants had responded to less than fifty percent of the scale items [9]. Each scale score depicts the direction indicated by its name.
Flooring and ceiling effects: Scale items were evaluated for determining the questionnaire sensitivity by calculating the bottom (Flooring) effects and roof (Ceiling) effects [15].
Scale reliability: Internal consistency of scale dimensions was assessed using Cronbach’s alpha (C-α). Inter-item correlation was analyzed using Corrected Item Total Correlation (CITC) to measure the contribution of each item in the overall scale-reliability. Correlation coefficient of 0.70 is the threshold value for assessing the questionnaire reliability [16]. An inter-item correlation was analyzed using Corrected Item Total Correlation (CITC) to measure the contribution of each item in the overall scale-reliability [17].
Construct and factorial validity: Factorial validity was assessed by the definition and evaluation of the domain structure of the A-COPSOQ II questionnaire using models of exploratory factor analysis [18]. Items of each psychometric domain were analyzed with determining its individual load within the seven major domains (Factors) independently. Principal component analysis using varimax rotation was determined for factor extraction. Domains enrolled in each model were selected based on Kaiser’s criterion (Eigenvalues greater than one), graphical analysis of screen plot, the total variance explained (at least greater than 50%), and Kaiser-Meyer-Olkin (KMO) measure for sampling adequacy. KMO values greater than 0.6 (Mediocre value) depict the appropriateness of conducting factor analysis. Bartlett’s test of sphericity was used to test the identity of correlation matrices and significant values affirm a satisfactory factor analysis. Furthermore, confirmatory factor analysis was performed coupled with the discriminant validity measures using Average Variance Extracted (AVE) [Threshold value = 0.50] and Full Collinearity Variance Inflation (FVIF) [Acceptable limit < 2.5] [19]. The acceptable values of Comparative Fit Index (CFI) was determined at level > 0.90, and for Root Mean Square Residual (RMR), Root Mean Square Error of Approximation (RMSEA), and Standardized Root Mean Square Residual (SRMR) determined at level < 0.08. Factor loading values of 0.3 and more were considered a significant relationship between items and factors. The list-wise deletion method was used to handle the missing items wherever found [20].
Sociodemographic characteristics of the industrial workers were summarized using frequency, and percent. Quantitative data were described using the mean with Standard Deviation (SD) after data exploration using the Kolmogorov–Smirnov test (K–S test). Descriptive statistics (Mean ± SD) were illustrated the scores per item independently and the average scale as a whole. Matched-pair t-test was used to compare the mean scale item score between the two versions. Flooring and ceiling effects were described as a percent. Reliability and validity were assessed using the aforementioned appropriate tests. Statistical Package for Social Sciences (SPSS) v24.0* software program was used for all inferential statistics (IBM Corp. Released 2016. IBM SPSS Statistics for Windows, Version 24.0. Armonk, NY: IBM Corp.). The significance level was determined below 5% and quoted as two-tailed hypothesis tests [21].
Table 1 summarizes the sociodemographic data of 438 shared participants. The majority of the study sample were male (n = 388, 88.6%). All the shift workers (n = 286, 65.3%) were professional males and exerted disturbed sleep patterns (n = 272, 62.10%). Mean age of participants was 35 years (SD = 6 years). About 91.0% of the participants were highly educated.
Table 1: Sociodemographic data among Suez Oil Processing Company (SOPC) industrial workers. | |
Parameter | Descriptive Statistics (n = 438) |
Age (Yrs): Mean ± SD |
35.0 ± 6.0 |
Sex: Male Female |
388 (88.6%) 50 (11.4%) |
Marital Status: Single Married Divorced Widow |
122 (27.8%) 310 (70.7%) 4 (1.0%) 2 (0.5%) |
Educational Level: High Higher Degrees (Diploma/MS/PhD) |
291(66.4%) 147 (33.6%) |
Job Title: Professional Technician |
341 (77.8%) 97 (22.2%) |
Work Pattern: Day Work Shift Work |
152 (34.7%) 286 (65.3%) |
Sleep Pattern: Disrupted Regular |
272 (62.1%) 166 (37.9%) |
SD = Standard Deviation |
Reliability and summary statistics for COPSOQ II scales for both Arabic and English versions are illustrated in table 2. Average scores and standard deviations were described for each item per scale and for the scale as a whole measure to both versions. No missing values were reported in both versions. Most of the dimensions had low values of bottom and ceiling effects, except for some items of job security, and offensive behavior scales. Participants declared that the Arabic context is much easier in understanding and takes fewer minutes to be completed rather than the English draft. However, they did not exert much difference in the mean scale item scores except for demands at work, social support, and work-family conflict items (p < 0.001). A-COPSOQ II depicted greater values of Cronbach’s alpha exceeding the threshold value of 0.7. According to the standard interpretation of inter-item correlations, all CITC coefficient values were good (where r > 0.30). For quantitative measuring of content validity index and ratio to the scales holistically; S-CVI [0.87; ranged (0.7 - 0.9)] and CVR [0.75; ranged (0.67 - 0.99)] showed satisfactory results. Most of the dimensions had low values of bottom and ceiling effects, except for some items of job security, and offensive behavior scales.
Table 2: Reliability and summary statistics of COPSOQ II- Scales (n = 438). | ||||||||||
Scale/Items | Mean ± SD | % Floor |
% Ceiling |
CTIC & C-α** | Max/Min | |||||
A-COPSOQ | COPSOQ† | A-COPSOQ | COPSOQ† | A-COPSOQ | COPSOQ† | A-COPSOQ | COPSOQ† | |||
Demands at Work | Quantitative Demands | (49.14 ± 3.12)* | (45.24 ± 4.27)* | (0.70) | (0.69) | |||||
QD1- Is your workload unevenly distributed so it piles up? | 44.56 ± 20.65 | 42.93 ± 19.80 | 5% | 2 % | 3% | 3% | 0.52 | 0.39 | 100/0 | |
QD2- How often do you not have time to complete all your work tasks? | 52.89 ± 22.42 | 49. 27 ± 25.80 | 4% | 12% | 1% | 1% | 0.48 | 0.51 | 100/0 | |
QD3- Do you get behind with your work? | 46.73 ± 23.16 | 40.39 ± 25.69 | 5% | 10% | 6% | 7% | 0.39 | 0.32 | 100/0 | |
QD4- Do you have enough time for your work tasks? | 52.35 ± 22.58 | 48.36 ± 24.39 | 2% | 9% | 7% | 1% | 0.47 | 0.44 | 100/0 |
Work Pace (Tempo) | (62.62 ± 0.55)* | (58.03 ± 3.52)* | (0.73) | (0.68) | |||||
WP1- Do you have to work very fast? | 62.86 ± 23.83 | 58.33 ± 19.18 | 3% | 1% | 15% | 4% | 0.59 | 0.47 | 100/0 |
WP2- Do you work at a high pace throughout the day? | 63.95 ± 23.78 | 58.33 ± 23.46 | 2% | 4% | 17% | 9% | 0.37 | 0.32 | 100/0 |
WP3- Is it necessary to keep working at a high pace? | 61.05 ± 23.20 | 57.43 ± 24.05 | 2% | 3% | 12% | 9% | 0.56 | 0.47 | 100/0 |
Cognitive Demands | (69.70 ± 1.48)* | (59.74 ± 0.37)* | (0.84) | (0.74) | |||||
CD1-Do you have to keep your eyes on lots of things while you work? | 69.03 ± 32.32 | 59.42 ± 33.53 | 9% | 9% | 38% | 29% | 0.61 | 0.59 | 100/0 |
CD2. Does your work require that you remember a lot of things? | 68.29 ± 32.75 | 60.14 ± 36.07 | 9% | 9% | 38% | 36% | 0.61 | 0.60 | 100/0 |
CD3. Does your work demand that you are good at coming up with new ideas? | 69.75 ± 31.45 | 59.96 ± 35.55 | 7% | 7% | 37% | 36% | 0.64 | 0.53 | 100/0 |
CD4. Does your work require you to make difficult decisions? | 71.74 ± 31.51 | 59.42 ± 36.40 | 8% | 10% | 42% | 36% | 0.62 | 0.42 | 100/0 |
Emotional Demands | (70.15 ± 3.98)* | (57.90 ± 5.89)* | (0.71) | (0.62) | |||||
ED1-Does your work put you in emotionally disturbing situations? ED2-Do you have to relate to other people’s personal problems as part of your work? ED3-Is your work emotionally demanding? |
73.00 ± 23.60 64.67 ± 22.34 69.75 ± 21.67 | 58.16 ± 28.59 54.00 ± 28.82 54.53 ± 25.13 | 1% 2% 1% | 4% 8% 4% | 32% 16% 21% | 16% 14% 12% | 0.56 0.41 0.37 | 0.44 0.39 0.46 | 100/0 100/0 100/0 |
ED4-Do you get emotionally involved in your work? | 73.19 ± 23.13 | 64.86 ± 27.95 | 0% | 0% | 33% | 29% | 0.53 | 0.37 | 100/25 |
Demands for hiding emotions | (68.56 ± 0.65)* | (61.29 ± 5.14)* | (0.72) | (0.68) | |||||
HE1-Are you required to treat everyone equally, even if you do not feel like it? HE2-Does your work requires that you hide your feelings? HE3-Are you required to be kind and open towards everyone-regardless of how they behave towards you? |
68.48 ± 31.14 69.38 ± 28.50 68.11 ± 28.78 | 65.04 ± 32.47 55.43 ± 32.35 63.41 ± 31.99 | 4% 6% 2% | 4% 7% 4% | 36% 29% 30% | 35% 24% 32% | 0.50 0.53 0.58 | 0.38 0.47 0.47 | 100/0 100/0 100/0 |
Influence IN1-Do you have a large degree of influence on the decisions concerning your work? |
(52.26 ± 0.67) 51.27 ± 14.59 |
(50.00 ± 0.25) 49.64 ± 15.39 |
0% | 0% | 0% | 0% | (0.90) 0.68 |
(0.87) 0.65 |
75/25 |
IN2-Do you have a say in choosing who you work with? | 52.53 ± 14.89 | 50.18 ± 15.25 | 0% | 0% | 0% | 0% | 0.65 | 0.62 | 75/25 |
IN3-Can you influence the amount of work assigned to you? | 52.23 ± 15.40 | 50.00 ± 15.40 | 0% | 0% | 0% | 0% | 0.62 | 0.59 | 75/25 |
IN4-Do you have any influence on what you do at work? | 52.72 ± 16.18 | 50.18 ± 16.40 | 0% | 0% | 0% | 0% | 0.62 | 0.59 | 75/25 |
Possibilities for Development | (32.11 ± 1.62) | (29.52 ± 2.16) | (0.748) | (0.713) |
PD1-Does your work requires you to take the initiative? | 32.06 ± 28.97 | 30.79 ± 28.86 | 36% | 34% | 4% | 4% | 0.54 | 0.53 | 100/0 |
PD2-Do you have the possibility of learning new things through your work? | 29.89 ± 28.15 | 27.36 ± 26.14 | 30% | 30% | 3% | 3% | 0.44 | 0.36 | 100/0 |
PD3-Can you use your skill or expertise in your work? | 32.79 ± 31.79 | 28.07 ± 27.59 | 33% | 34% | 5% | 3% | 0.58 | 0.38 | 100/0 |
PD4-Does your work gives you the opportunity to develop your skills? | 33.69 ± 30.75 | 31.88 ± 29.09 | 35% | 35% | 6% | 4% | 0.66 | 0.58 | 100/0 |
Variation VA1-Is your work varied? VA2-Do you have to do the same thing over and over again? |
(47.64 ± 1.79) 46.37 ± 19.23 48.91 ± 20.00 |
(43.84 ± 1.03) 44.56 ± 18.80 43.11 ± 18.80 |
3% 4% |
3% 4% |
0% 0% |
0% 0% |
(0.75) 0.61 0.61 |
(0.79) 0.64 0.64 |
75/0 75/0 |
Meaning of Work MW1-Is your work meaningful? MW2-Do you feel that the work you do is important? MW3-Do you feel motivated and involved in your work? |
(69.86 ± 7.82) 73.55 ± 30.47 74.82 ± 28.89 60.89 ± 20.24 |
(67.21 ± 6.46) 71.56 ± 31.56 70.29 ± 31.76 59.78 ± 20.58 |
6% 7% 3% |
7% 8% 3% |
44% 40% 1% |
43% 39% 1% |
(0.74) 0.64 0.67 0.32 |
(0.71) 0.63 0.61 0.29 |
100/0 100/0 100/0 |
Commitment to the Workplace | (80.60 ± 5.93) | (79.75 ± 3.84) | (0.82) | (0.84) | |||||
CW1-Do you enjoy telling others about your place of work? | 77.73 ± 26.10 | 74.09 ± 28.56 | 4% | 4% | 45% | 42% | 0.62 | 0.69 | 100/0 |
CW2-Do you feel that your place of work is of great importance to you? CW3-Would you recommend a good friend to apply for a position at your workplace? |
75.00 ± 27.68 76.81 ± 25.92 | 73.55 ± 28.29 73.55 ± 28.62 | 4% 4% | 4% 4% | 41% 42% | 40% 42% | 0.58 0.60 | 0.64 0.64 | 100/0 100/0 |
CW4-How often do you consider looking for work elsewhere? | 87.31 ± 21.41 | 84.96 ± 24.82 | 2% | 2% | 65% | 65% | 0.49 | 0.47 | 100/0 |
Predictability PR1-At your place of work, are you informed well in advance concerning for example important decisions, changes, or plans for the future? |
(30.97 ± 0.51) 30.61 ± 25.09 |
(28.71 ± 0.38) 28.98 ± 23.83 |
24% | 24% | 3% | 3% | (0.76) 0.61 |
(0.83) 0.64 |
100/0 |
PR2-Do you receive all the information you need in order to do your work well? | 31.34 ± 27.03 | 28.44 ± 24.76 | 27% | 27% | 4% | 4% | 0.61 | 0.64 | 100/0 |
Recognition (Reward) | (54.23 ± 0.86) | (48.43 ± 0.84) | (0.70) | (0.68) | |||||
RE1-Is your work recognized and appreciated by the management? | 54.89 ± 33.07 | 48.91 ± 33.89 | 14% | 14% | 20% | 20% | 0.52 | 0.50 | 100/0 |
RE2-Does the management at your workplace respect you? | 53.26 ± 34.81 | 47.46 ± 34.74 | 18% | 18% | 17% | 17% | 0.523 | 0.48 | 100/0 |
RE3-Are you treated fairly at your workplace? | 54.52 ± 32.84 | 48.91 ± 33.48 | 12% | 12% | 20% | 20% | 0.48 | 0.49 | 100/0 |
Role Clarity | (30.00 ± 3.87) | (27.11 ± 2.64) | (0.70) | (0.67) |
CL1-Does your work have clear objectives? | 26.72 ± 25.49 | 25.16 ± 24.09 | 38% | 38% | 1% | 1% | 0.51 | 0.55 | 100/0 |
CL2-Do you know exactly which areas are your responsibility? | 33.34 ± 31.15 | 28.98 ± 25.05 | 32% | 32% | 6% | 6% | 0.48 | 0.41 | 100/0 |
CL3-Do you know exactly what is expected of you at work? | 30.79 ± 26.38 | 28.26 ± 24.69 | 26% | 26% | 3% | 3% | 0.50 | 0.52 | 100/0 |
Role Conflicts | (49.55 ± 4.37) | (47.46 ± 3.68) | (0.73) | (0.68) | |||||
CO1-Do you do things at work, which are accepted by some people but not by others? | 49.64 ± 28.33 | 44.56 ± 27.31 | 10% | 10% | 8% | 8% | 0.61 | 0.31 | 100/0 |
CO2-Are contradictory demands placed on you at work? | 54.17 ± 30.59 | 52.72 ± 30.61 | 5% | 5% | 23% | 23% | 0.48 | 0.46 | 100/0 |
CO3-Do you sometimes have to do things, which ought to have been done in a different way? | 50.72 ± 25.62 | 47.28 ± 25.39 | 2% | 3% | 10% | 10% | 0.42 | 0.39 | 100/0 |
CO4-Do you sometimes have to do things, which seem to be unnecessary? | 43.66 ± 28.34 | 45.29 ± 28.74 | 11% | 11% | 11% | 11% | 0.60 | 0.32 | 100/0 |
Quality of leadership | (59.42 ± 4.66) | (57.97 ± 5.44) | (0.71) | (0.72) | |||||
To what extent would you say that your immediate superior--- | |||||||||
QL1-makes sure that the members of staff have good development opportunities? | 60.69 ± 34.69 | 62.86 ± 34.07 | 9% | 9% | 36% | 36% | 0.52 | 0.57 | 100/0 |
QL2-gives high priority to job satisfaction? | 62.68 ± 31.71 | 59.42 ± 32.56 | 4% | 4% | 33% | 33% | 0.54 | 0.55 | 100/0 |
QL3-is good at work planning? | 52.54 ± 35.78 | 50.18 ± 36.43 | 14% | 14% | 28% | 29% | 0.46 | 0.48 | 100/0 |
QL4-is good at solving conflicts? | 61.77 ± 34.99 | 59.42 ± 35.51 | 9% | 9% | 36% | 36% | 0.39 | 0.41 | 100/0 |
Social Support from Colleagues: “Horizontal Support” | (38.70 ± 0.68)* | (30.91 ± 0.71)* | (0.78) | (0.77) | |||||
SC1-How often do you get help and support from your colleagues if needed? | 38.22 ± 25.84 | 30.80 ± 21.22 | 20% | 20% | 0% | 0% | 0.61 | 0.64 | 75/0 |
SC2-How often are your colleagues willing to listen to your problems at work, if needed? | 38.40 ± 26.01 | 31.70 ± 22.91 | 19% | 22% | 1% | 1% | 0.63 | 0.67 | 100/0 |
SC3-How often do your colleagues talk with you about how well you carry out your work? | 39.49 ± 26.13 | 30.25 ± 20.81 | 18% | 20% | 0% | 0% | 0.56 | 0.59 | 75/0 |
Social Support from Supervisors: “Vertical Support” | (42.74 ± 2.68)* | (36.11 ± 1.45)* | (0.80) | (0.76) | |||||
SS1-How often is your nearest superior willing to listen to your problems at work, if needed? | 40.76 ± 30.96 | 34.60 ± 28.23 | 27% | 27% | 3% | 3% | 0.640 | 0.37 | 100/0 |
SS2- How often do you get help and support from your nearest superior, if needed? | 41.67 ± 32.58 | 36.23 ± 27.10 | 27% | 18% | 8% | 7% | 0.692 | 0.65 | 100/0 |
SS3-How often does your immediate superior talk with you about how well you carry out your work? | 45.79 ± 28.71 | 37.50 ± 27.06 | 13% | 16% | 7% | 7% | 0.621 | 0.60 | 100/0 |
Social Community at Work: “Work Atmosphere” | (40.344 ± 0.52)* | (34.72 ± 0.38)* | (0.73) | (069) |
SW1-Is there a good atmosphere between you and your colleagues? | 40.04 ± 28.42 | 34.60 ± 26.39 | 23% | 25% | 1% | 1% | 0.50 | 0.37 | 100/0 |
SW2- Is there a good co-operation between the colleagues at work? | 40.04 ± 28.42 | 34.42 ± 25.13 | 20% | 22% | 4% | 1% | 0.58 | 0.42 | 100/0 |
SW3-Do you feel part of a community at your place of work? | 40.94 ± 28.33 | 35.14 ± 25.38 | 20% | 20% | 3% | 2% | 0.56 | 0.43 | 100/0 |
Job Insecurity: Are you worried about…? | (19.34 ± 3.30) | (18.25 ± 2.80) | (0.79) | (0.81) | |||||
JI1-becoming unemployed? | 15.39 ± 24.78 | 15.03 ± 23.50 | 69% | 67% | 0% | 0% | 0.52 | 0.65 | 75/0 |
JI2-new technology making you redundant? | 18.29 ± 20.25 | 17.39 ± 25.02 | 63% | 63% | 0% | 0% | 0.62 | 0.61 | 75/0 |
JI3-it being difficult for you to find another job if you become unemployed? | 23.18 ± 28.11 | 21.74 ± 26.64 | 54% | 54% | 0% | 0% | 0.60 | 0.64 | 75/0 |
JI4-being transferred to another job against your will? | 20.47 ± 27.39 | 18.84 ± 25.60 | 60% | 60% | 0% | 0% | 0.62 | 0.64 | 75/0 |
Job Satisfaction: How pleased are you with…? | (66.53 ± 15.26) | (64.72 ± 15.49) | (0.72) | (0.68) | |||||
JS1-your work prospects? | 74.64 ± 18.86 | 72.82 ± 21.03 | 0% | 0% | 22% | 22% | 0.64 | 0.65 | 100/25 |
JS2-the people you work with? | 43.65 ± 22.82 | 41.48 ± 22.09 | 0% | 0% | 5% | 5% | 0.39 | 0.36 | 100/25 |
JS3-the physical working conditions? | 74.82 ± 17.22 | 72.46 ± 20.55 | 0% | 0% | 20% | 20% | 0.63 | 0.65 | 100/25 |
JS4-your job as a whole, everything is taken into consideration? | 73.01 ± 17.10 | 72.10 ± 18.14 | 0% | 0% | 15% | 15% | 0.49 | 0.67 | 100/25 |
Family-Work Conflict | (63.05 ± 5.34)* | (59.18 ± 6.16)* | (0.79) | (0.67) | |||||
WF1-Do you often feel a conflict between your work and your private life, making you want to be in both places at the same time? | 66.90 ± 34.30 | 59.17 ± 34.89 | 10% | 10% | 43% | 36% | 0.62 | 0.42 | 100/0 |
WF2-Do you feel that your work drains so much of my energy that it has a negative effect on your private life? | 60.15 ± 36.15 | 54.58 ± 37.77 | 17% | 19% | 34% | 33% | 0.60 | 0.47 | 100/0 |
WF3-Do you feel that your work takes so much of your time that it has a negative effect on your private life? | 68.12 ± 35.72 | 67.88 ± 34.51 | 14% | 13% | 46% | 42% | 0.55 | 0.43 | 100/0 |
WF4-.Do your friends or family tell you that you work too much? | 57.00 ± 38.00 | 55.07 ± 39.19 | 23% | 24% | 32% | 33% | 0.64 | 0.50 | 100/0 |
Family – Work Conflict | (26.94 ± 1.20) | (25.36 ± 1.02) | (0.84) | (0.88) | |||||
FW1-Do you feel that your private life takes so much of my energy that it has a negative effect on your work? | 27.78 ± 29.49 | 26.81 ± 29.29 | 49% | 50% | 0% | 0% | 0.65 | 0.68 | 66.7/0 |
FW2-Do you feel that your private life takes so much of your time that it has a negative effect on your work? | 26.09 ± 28.70 | 24.64 ± 28.58 | 50% | 53% | 0% | 0% | 0.65 | 0.68 | 66.7/0 |
Mutual Trust between Employees: “Horizontal Trust” | (76.57 ± 4.19) | (74.00 ± 4.76) | (0.721) | (0.697) |
HT1-Do the employees withhold information from the management? | 78.80 ± 22.58 | 75.72 ± 26.83 | 2% | 3% | 39% | 39% | 0.59 | 0.52 | 100/0 |
HT2-Do the employees withhold information from each other? | 71.74 ± 28.78 | 68.66 ± 30.37 | 8% | 8% | 32% | 32% | 0.33 | 0.31 | 100/0 |
HT3-Do the employees in general trust each other? | 79.17 ± 22.32 | 77.72 ± 23.91 | 2% | 1% | 39% | 40% | 0.57 | 0.50 | 100/0 |
Trust Regarding Management: “Vertical Trust” | (75.50 ± 4.34) | (73.23 ± 4.42) | (0.71) | (0.65) | |||||
