Bookmark


  • Page views 2605
  • PDF Downloads 89


ISSN: 2766-2276
Medicine Group . 2022 January 31;3(1):114-139. doi: 10.37871/jbres1410.

 |   |   | 


open access journal Research Article

New COVID-19 Pandemic Waves Caused by Omicron and Efficiency of Vaccinations

Igor Nesteruk1,2* and Oleksii Rodionov3

1Institute of Hydromechanics, National Academy of Sciences of Ukraine, Kyiv, Ukraine
2Igor Sikorsky Kyiv Polytechnic Institute, Kyiv, Ukraine
3Private consulting office, Kyiv, Ukraine
*Corresponding author: Igor Nesteruk, Institute of Hydromechanics, National Academy of Sciences of Ukraine, Kyiv, Ukraine E-mail:
Received: 27 January 2022 | Accepted: 31 January 2022 | Published: 31 January 2022
How to cite this article: Nesteruk I, Rodionov O. New COVID-19 Pandemic Waves Caused by Omicron and Efficiency of Vaccinations. J Biomed Res Environ Sci. 2022 Jan 31; 3(1): 114-139. doi: 10.37871/jbres1410, Article ID: jbres1410
Copyright:© 2022 Nesteruk I, et al. Distributed under Creative Commons CC-BY 4.0.
Keywords
  • COVID-19 pandemic
  • Epidemic dynamics in Ukraine, EU, USA, the UK, India, Brazil, South Africa, Argentina, and Australia
  • Efficiency of vaccinations
  • Mathematical modeling of infection diseases
  • Statistical methods

The sharp increase in the number of new COVID-19 cases in late 2021 and early 2022, which is associated with the spread of a new strain of coronavirus - omicron - is of great concern and makes it necessary to make at least approximate forecasts for the pandemic dynamics. As this rapid growth occurs even in countries with high levels of vaccinations, the question arises as to their effectiveness. The smoothed daily number of new cases and deaths per capita and the ratio of these characteristics were used to reveal the appearance of new coronavirus strains and to estimate the effectiveness of quarantine, testing and vaccination. The third year of the pandemic allowed us to compare the pandemic dynamics in the period from September 2020 to January 2021 with the same period one year later for Ukraine, EU, the UK, USA, India, Brazil, South Africa, Argentina, Australia, and in the whole world. Record numbers of new cases registered in late 2021 and early 2022 once again proved that existing vaccines cannot prevent new infections, and vaccinated people can spread the infection as intensively as non-vaccinated ones. Fortunately, the daily number of new cases already diminishes in EU, the UK, USA, South Africa, and Australia. In late January - early February 2022, the maximum averaged numbers of new cases are expected in Brazil, India, EU, and worldwide. “Omicron” waves can increase the numbers of deaths per capita, but in highly vaccinated countries, the deaths per case ratio significantly decreases.

Highlights: Vaccinated persons can get and pass the new coronavirus variants. The probability of death is much lower for vaccinated persons.

The averaged daily numbers of new COVID-19 Cases per Capita (DCC) and Deaths per Capita (DDC) may indicate the effectiveness of quarantine, testing, vaccination, treatment, and also the virulence of coronavirus strains circulating in particular regions at some fixed periods of time. The DCC and DDC values can be calculated with the use of the accumulated number of Cases per Capita (CC) and Deaths per Capita (DC) and the simple smoothing procedure proposed in [1-3]. The CC and DC numbers are regularly reported by the World Health Organization, [4] and COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University (JHU), [5].

Since we are already in the third year of the pandemic, it is reasonable to compare the DCC and DDC numbers for the same periods in 2020, 2021, and 2022 in order to find some seasonal and global trends. Since the influence of vaccinations in 2020 and early 2021 can be neglected, the comparison of the COVID-19 pandemic dynamics for the same period one year later enables us to reveal some influences of vaccination levels.

In [6] the DCC values for Argentina, Brazil, India, South Africa, Ukraine, EU, the UK, USA and the whole world for the period from March to August 2020 were compared with the corresponding values in 2021. In this paper we will compare the DCC, DDC, DDC/DCC values and vaccination levels in the same countries and Australia for the period from September to January in 2020-2021 and 2021-2022, and will try to reveal some trends and make some predictions.

The CC figures (per million) registered by JHU, [5] are shown in table 1 (August 25, 2020 - January 25, 2021) and table 2 (August 25, 2021 - January 20, 2022). The accumulated numbers of deaths per capita DC (per million) are shown in table 3 (August 25, 2020 - January 25, 2021) and table 4 (August 25, 2021 - January 20, 2022). We denote these values as Vj corresponding time moments tj measured in days. Similar to the approach proposed in [1-3], we will use the averaged CC and DC values which can be calculated with the use of smoothing

Table 1: Accumulated number of laboratory-confirmed COVID-19 cases per million in different regions for the period August 25, 2020 - January 25, 2021, [5].
  Argentina Brazil India South Africa United States Ukraine European Union United Kingdom Australia World
2020-08-25 7885.791 17188.75 2314.142 10209.8 17403.84 2552.499 4014.002 4815.011 977.346 3039.414
2020-08-26 8117.121 17413.76 2375.637 10254.51 17531.85 2591.701 4049.832 4830.42 981.921 3075.218
2020-08-27 8338.672 17611.25 2431.088 10297.56 17682.18 2637.943 4116.519 4852.734 986.807 3111.653
2020-08-28 8595.591 17817.27 2485.969 10328.3 17823.12 2695.665 4171.747 4871.471 990.646 3147.77
2020-08-29 8797.977 17991.53 2542.493 10368.59 17952.86 2754.998 4201.316 4887.716 995.416 3180.812
2020-08-30 8955.567 18059.45 2598.838 10410.31 18053.82 2805.128 4227.249 4912.86 998.363 3208.572
2020-08-31 9159.686 18294.15 2649.018 10443.37 18155.54 2855.787 4301.327 4933.474 1001.194 3242.299
2020-09-01 9390.007 18501.31 2705.252 10463.66 18280.52 2905.181 4346.102 4952.533 1005.227 3276.125
2020-09-02 9629.735 18718.38 2765.452 10502.57 18401.24 2963.939 4400.627 4974.657 1010.112 3311.959
2020-09-03 9893.43 18937.12 2825.263 10542.87 18537.09 3020.695 4457.715 5000.094 1013.486 3348.215
2020-09-04 10127.7 19121.89 2887.292 10577.23 18682.07 3084.398 4523.528 5028.537 1016.239 3386.472
2020-09-05 10345.3 19280.11 2952.336 10607.31 18810.95 3151.047 4562.73 5055.118 1018.993 3421.075
2020-09-06 10498.48 19348.67 3017.501 10634.51 18901.63 3201.775 4595.021 5098.852 1020.66 3450.237
2020-09-07 10700.54 19393.14 3071.906 10648.58 18976.31 3253.608 4682.769 5142.103 1022.676 3477.969
2020-09-08 10964.26 19480.92 3136.285 10666.55 19055.63 3310.893 4739.078 5178.184 1026.244 3509.175
2020-09-09 11233.06 19654.23 3204.991 10699.69 19155.55 3370.64 4802.098 5217.198 1028.532 3545.405
2020-09-10 11494.1 19844.71 3274.282 10733.12 19273.23 3431.261 4874.947 5259.994 1030.083 3583.921
2020-09-11 11746.42 20038.8 3344.304 10765.77 19408.51 3505.501 4951.943 5311.909 1031.75 3624.119
2020-09-12 11982.7 20182.73 3412.032 10796.01 19544.62 3578.776 5004.536 5363.18 1033.456 3660.71
2020-09-13 12181.27 20248.24 3478.108 10822.31 19664.79 3637.763 5040.662 5412.001 1035.046 3692.16
2020-09-14 12398.55 20344.56 3538.255 10838.23 19765.25 3696.59 5137.857 5450.429 1036.869 3726.224
2020-09-15 12659.3 20506.02 3602.933 10851.09 19874.03 3765.585 5205.187 5496.01 1038.381 3761.776
2020-09-16 12915.28 20680.31 3673.188 10883.12 19991.09 3834.971 5284.936 5554.523 1039.738 3800.512
2020-09-17 13193.78 20850.43 3742.388 10918.56 20124.57 3919.61 5373.701 5604.371 1041.6 3840.403
2020-09-18 13455.69 21036.1 3809.372 10952.78 20278.28 3996.22 5474.028 5667.737 1042.53 3882.044
2020-09-19 13659.09 21174.22 3875.832 10986.58 20412.31 4073.176 5538.159 5732.569 1043.034 3919.015
2020-09-20 13843.96 21246.39 3938.241 11012.48 20540.66 4143.827 5591.09 5789.733 1043.577 3951.463
2020-09-21 14036.52 21328.79 3992.125 11024.55 20637.68 4207.807 5703.237 5853.891 1044.741 3984.547
2020-09-22 14300.24 21492.2 4051.94 11046.97 20749.33 4276.595 5786.515 5926.112 1045.904 4020.548
2020-09-23 14577.06 21645.13 4114.024 11078.71 20875.07 4359.371 5880.189 6016.718 1046.214 4060.134
2020-09-24 14872.36 21794.73 4175.78 11109.71 21020.51 4439.386 5983.603 6113.996 1046.99 4100.801
2020-09-25 15156.73 21945.72 4237.042 11134.36 21163.19 4523.703 6094.567 6214.777 1047.61 4142.783
2020-09-26 15403.38 22061.23 4300.627 11150.5 21292.44 4614.232 6166.619 6303.345 1048.541 4178.765
2020-09-27 15597.24 22125.66 4359.597 11171.61 21396.41 4688.611 6226.31 6386.797 1048.696 4210.245
2020-09-28 15856.13 22204.49 4410.256 11186.65 21509.5 4752.567 6341.679 6446.204 1049.123 4243.652
2020-09-29 16151.64 22357.99 4468.008 11201.69 21634.76 4838.38 6401.848 6550.93 1050.014 4279.443
2020-09-30 16467.22 22511.74 4530.317 11231.12 21751.36 4933.556 6528.595 6655.156 1050.712 4320.748
2020-10-01 16774.22 22678.96 4588.795 11260.19 21890.43 5029.698 6634.293 6756.524 1051.217 4361.2
2020-10-02 17096.26 22832.32 4645.832 11289.32 22050.38 5139 6750.177 6858.859 1051.682 4402.991
2020-10-03 17340.29 22939.83 4700.252 11320.68 22198.03 5249.084 6843.104 7047.579 1052.225 4440.578
2020-10-04 17508.42 22980.56 4753.676 11346.88 22297.32 5347.159 6919.248 7384.215 1052.729 4473.464
2020-10-05 17754.93 23102.31 4797.645 11362.3 22409.83 5436.997 7036.903 7568.961 1053.698 4513.181
2020-10-06 18078.13 23249.63 4849.352 11379.4 22542.72 5540.111 7150.324 7782.297 1054.009 4553.148
2020-10-07 18438.76 23394.2 4905.706 11411.26 22690.98 5652.541 7293.825 7989.973 1054.978 4597.438
2020-10-08 18777.62 23519.58 4956.298 11440.18 22864.53 5780.11 7455.497 8247.146 1055.753 4643.1
2020-10-09 19108.7 23649.18 5008.883 11464.51 23030.59 5917.249 7636.252 8450.409 1056.451 4688.824
2020-10-10 19380.9 23760.14 5062.265 11506.88 23196.08 6053.008 7800.328 8672.746 1057.188 4733.788
2020-10-11 19607.28 23817.1 5110.156 11533.11 23334.87 6167.118 7919.843 8861.466 1058.041 4770.262
2020-10-12 19816.11 23857.46 5149.873 11547.9 23466.45 6273.083 8089.458 9066.869 1059.011 4807.58
2020-10-13 20107.85 23919.89 5195.451 11567.52 23615.37 6395.269 8250.958 9319.57 1060.058 4848.199
2020-10-14 20435.26 24050 5244.043 11598.78 23789.17 6528.244 8466.412 9608.807 1060.833 4896.572
2020-10-15 20810.13 24192.19 5289.522 11628.26 23982.13 6649.255 8718.625 9887.092 1061.376 4948.434
2020-10-16 21172.93 24325.82 5334.17 11661.89 24190.08 6792.008 8971.812 10116.32 1061.648 5000.447
2020-10-17 21469.17 24422.9 5378.572 11694 24354.86 6944.515 9201.75 10353.41 1062.113 5047.258
2020-10-18 21700.74 24479.22 5418.562 11721.68 24511.72 7069.783 9407.694 10602.37 1062.462 5089.167
2020-10-19 21985.39 24556.69 5452.141 11746.01 24717.89 7184.491 9661.658 10878.32 1062.695 5137.209
2020-10-20 22343.62 24667.75 5490.927 11763.5 24903.55 7315.166 9909.978 11191.06 1064.168 5186.684
2020-10-21 22745.45 24788.58 5531 11797.73 25085.98 7475.633 10224.92 11582.43 1064.75 5242.964
2020-10-22 23103.41 24904.3 5570.017 11833.63 25321.76 7644.037 10585.84 11893.94 1065.448 5303.234
2020-10-23 23448.06 25044.5 5608.319 11865.23 25569.72 7823.024 10982.65 12195.11 1066.185 5366.436
2020-10-24 23710.48 25161.25 5644.295 11895.77 25802.39 7990.393 11326.51 12532.49 1066.883 5423.517
2020-10-25 23913.37 25218.51 5676.696 11922.79 25987.77 8137.77 11564.79 12822.64 1067.348 5469.114
2020-10-26 24170.18 25305.48 5702.869 11937.63 26182.94 8267.179 12054.02 13128.92 1067.891 5530.955
2020-10-27 24483.91 25445.59 5734.369 11955.82 26413.52 8425.576 12440.41 13464.83 1068.434 5590.701
2020-10-28 24789.23 25578.07 5770.167 11986.84 26671.27 8604.793 12870.32 13827.12 1068.899 5656.529
2020-10-29 25080.13 25702.84 5805.08 12021.09 26945.95 8780.582 13362.16 14165.33 1069.442 5726.562
2020-10-30 25373.49 25816.65 5839.72 12052.93 27246.25 8978.618 13882.08 14523.21 1069.675 5799.463
2020-10-31 25587.17 25878.19 5873.424 12082.41 27512.58 9187.007 14273 14844.51 1070.062 5859.201
2020-11-01 25732.09 25925.8 5905.885 12105.24 27741.69 9376.646 14637.26 15185.44 1070.295 5914.428
2020-11-02 25942.54 25964.35 5933.378 12118.1 27990.54 9537.55 15249.37 15463.33 1070.644 5985.608
2020-11-03 26208.85 26032.49 5966.572 12138.77 28361.61 9747.273 15731.38 15757.32 1071.109 6056.01
2020-11-04 26442.41 26141.45 6002.606 12167.28 28663.85 9972.94 16073.83 16126.65 1071.42 6120.413
2020-11-05 26685.8 26252.88 6036.795 12198.36 29049.48 10206.18 16615.33 16480.72 1071.962 6199.084
2020-11-06 26944.24 26347.27 6072.933 12227.69 29424.84 10434.74 17171.69 16822.37 1072.273 6277.96
2020-11-07 27120.46 26430.19 6105.712 12256.52 29810.72 10688.57 17697.66 17188.27 1072.505 6353.336
2020-11-08 27237.36 26479.27 6138.655 12279.37 30164.86 10910.51 18060.85 17489.88 1072.777 6415.206
2020-11-09 27419.72 26541.95 6165.978 12300.14 30527.02 11115.44 18432.48 17803.33 1072.932 6479.221
2020-11-10 27682.34 26758.89 6197.757 12328.94 30933.36 11354.5 18842.79 18102.91 1073.009 6552.591
2020-11-11 27920.91 26881.54 6232.137 12364.58 31373.91 11604.78 19343.04 18439.59 1073.165 6632.14
2020-11-12 28165.68 27040.05 6264.345 12403.52 31852.38 11865.49 19812.42 18930.55 1073.203 6713.913
2020-11-13 28425.71 27220.98 6296.413 12440.38 32387.41 12142.78 20275.43 19330.81 1073.436 6797.688
2020-11-14 28611.39 27343.78 6325.909 12477.63 32883.78 12436.91 20655.33 19724.61 1074.561 6871.402
2020-11-15 28735.17 27408.76 6347.832 12508.31 33301.14 12688.6 20950.98 20090.59 1076.034 6931.887
2020-11-16 28908.24 27482.33 6368.762 12529.05 33770.78 12919.76 21309.02 20404.43 1076.383 6999.199
2020-11-17 29141.13 27648.18 6396.476 12562.14 34259.21 13199.91 21761.68 20698.4 1077.12 7076.709
2020-11-18 29367.68 27810.58 6429.184 12610.24 34776.48 13493.56 22183.24 20986.21 1077.43 7156.315
2020-11-19 29589.07 27978.16 6462.112 12652.11 35353.52 13807.13 22609.88 21322.34 1077.701 7239.442
2020-11-20 29799.75 28159.34 6495.291 12703.83 35957.13 14148.4 23033.46 21619.27 1078.244 7324.855
2020-11-21 29956.31 28300.56 6527.736 12747.89 36501.31 14490.36 23364.16 21910.87 1078.826 7399.481
2020-11-22 30048.05 28384.33 6559.355 12785.7 36940.02 14774.83 23600.95 22184.48 1079.33 7461.312
2020-11-23 30141.57 28469.19 6586.609 12820.34 37490.06 15033.12 23870.55 22410.99 1079.679 7529.335
2020-11-24 30298.65 28630.56 6618.456 12861.86 38008.64 15321.3 24227.99 22577.09 1080.067 7604.506
2020-11-25 30487.07 28839.11 6650.384 12915.99 38549.91 15647.15 24588.91 22844.45 1080.532 7684.639
2020-11-26 30685.36 29030.17 6681.302 12967.11 38900.16 16006.58 24946.53 23101.83 1080.842 7759.649
2020-11-27 30857.4 29186.75 6710.958 13023.24 39541.77 16386.04 25294.25 23318.96 1081.347 7847.624
2020-11-28 30991.11 29427.34 6740.963 13076.5 40053.4 16767.59 25562.64 23551.65 1081.579 7923.967
2020-11-29 31110.22 29525.53 6768.788 13119.18 40467.96 17072.91 25756.43 23729.86 1081.967 7985.342
2020-11-30 31235.77 29636.26 6791.121 13157.52 40940.73 17308.44 25970.9 23911.82 1082.355 8049.863
2020-12-01 31412 29879.19 6817.39 13195.75 41529.44 17602.32 26261.59 24109.32 1082.781 8128.972
2020-12-02 31577.17 30105.71 6842.904 13265.25 42121.56 17911.59 26568.38 24347.21 1083.402 8211.032
2020-12-03 31744.46 30340.01 6869.167 13338.53 42781.18 18252.36 26899.51 24566.24 1083.79 8298.875
2020-12-04 31895.73 30562.78 6895.471 13420.67 43486.08 18607.94 27206.45 24806.18 1084.061 8386.234
2020-12-05 32009.77 30751.02 6921.314 13498.04 44158.73 18933.64 27489.44 25034.34 1084.41 8468.572
2020-12-06 32081.65 30874.53 6944.984 13566.59 44694.28 19208.05 27697.09 25288.96 1084.681 8536.694
2020-12-07 32151.79 31000.82 6964.05 13621.77 45284.72 19414.76 27872.13 25505.2 1085.263 8603.806
2020-12-08 32230.95 31224.17 6987.073 13688.57 45959.13 19671.42 28166.12 25686.31 1085.496 8685.408
2020-12-09 32347.23 31479.27 7009.694 13800.31 46621.88 19969.05 28478.91 25929.92 1085.767 8770.824
2020-12-10 32500.59 31729.52 7030.774 13936.31 47325.21 20285.06 28829.79 26238.13 1086.194 8961.714
2020-12-11 32656.53 31975.08 7052.326 14074.87 48047.49 20604.68 29167.29 26557.07 1086.737 9051.48
2020-12-12 32772.18 32172.87 7074.038 14206.14 48715.72 20908.8 29454.31 26873.05 1086.931 9132.814
2020-12-13 32850.19 32275.81 7093.466 14339.36 49291.98 21129.77 29684.96 27144.84 1087.202 9200.812
2020-12-14 32961.19 32403.76 7109.302 14425.35 49928.94 21287.98 29872.68 27442.86 1087.629 9270.069
2020-12-15 33114.26 32628.21 7128.235 14551.13 50599.38 21491.36 30198.32 27714.24 1088.094 9353.726
2020-12-16 33264.31 32937.21 7145.466 14717.82 51310.7 21745.74 30566.98 28084.59 1088.559 9445.615
2020-12-17 33424.94 33258.24 7161.893 14869.81 52028.55 22032.71 30936.91 28604.77 1089.373 9539.857
2020-12-18 33578.48 33505.23 7179.944 15015.12 52780.99 22333.31 31298.2 29022.72 1090.653 9631.722
2020-12-19 33705.54 33730.67 7199.051 15197.31 53378.12 22613.5 31583.8 29421.35 1092.282 9710.294
2020-12-20 33795.79 33845.08 7216.517 15354.62 53959.11 22815.1 31785.17 29949.6 1093.445 9778.797
2020-12-21 33924.13 33974.27 7230.552 15501 54562.65 22975.64 32007.03 30440.36 1094.259 9849.159
2020-12-22 34102.64 34239.06 7247.74 15659.24 55173.76 23181.52 32354.57 30980.49 1094.957 9933.6
2020-12-23 34290.91 34452.52 7265.475 15893.18 55842.16 23424.74 32712.99 31556.94 1095.927 10021.47
2020-12-24 34290.91 34724.55 7282.029 16131.43 56477.54 23699.11 33068.41 32129.6 1096.392 10108.91
2020-12-25 34525.28 34823.54 7298.014 16377.85 56840.11 23962.71 33290.2 32609.38 1097.284 10171
2020-12-26 34606.7 34905.47 7311.457 16570.25 57521.93 24149.85 33423.86 33118.03 1097.711 10236.52
2020-12-27 34716.99 34987.78 7325.825 16728.51 57929.77 24300.49 33561.34 33593.34 1098.835 10288.97
2020-12-28 34875.22 35115.99 7337.618 16852.72 58451.3 24411.12 33744.29 34200.52 1099.301 10352.71
2020-12-29 35130.67 35379.42 7352.365 17012.28 59059.84 24581.42 34080.04 34979.77 1100.541 10437.9
2020-12-30 35388.64 35639.24 7368.026 17307.24 59720.4 24774.76 34496.79 35713.46 1101.472 10531.58
2020-12-31 35642.69 35893.77 7382.404 17607.03 60657.64 25007.51 34885.88 36533.4 1102.248 10636.85
2021-01-01 35732.15 36000.97 7396.097 17885.6 61175.46 25234.3 35179.81 37314.64 1103.605 10709.38
2021-01-02 35847.05 36072.71 7409.142 18135.46 62023.71 25358.56 35324.58 38160.95 1104.535 10784.5
2021-01-03 35976.06 36153.04 7420.986 18332.97 62636.53 25470.85 35499.56 38968.08 1105.311 10850.88
2021-01-04 36156.35 36270.05 7432.738 18542.84 63193.82 25574.24 35725.95 39830.23 1105.815 10921.92
2021-01-05 36458.72 36541.48 7445.719 18782.84 63884.18 25703.65 36128.01 40723.66 1106.552 11016.39
2021-01-06 36753.44 36833.57 7460.321 19146.45 64665.84 25869.89 36504.54 41637.81 1106.94 11117.19
2021-01-07 37056.8 37244.66 7473.338 19496.19 65530.55 26084.31 37008.93 42409.49 1107.909 11230.49
2021-01-08 37349.44 37523.1 7473.338 19862.26 66445.2 26222.3 37390.97 43407.42 1108.336 11335.32
2021-01-09 37591.89 37763.27 7499.796 20222.11 67236.54 26340.62 37700.94 44286.72 1108.84 11431.3
2021-01-10 37763.09 37898.91 7511.502 20512.26 67876.18 26463.06 37910.05 45092.45 1109.577 11506.15
2021-01-11 37953.95 38042.59 7520.533 20762.85 68487.85 26568.54 38195.14 45769.67 1110.352 11584.16
2021-01-12 38256.17 38343.65 7531.993 20981.12 69150.16 26692.61 38544.24 46437.4 1110.973 11673.45
2021-01-13 38535.19 38623.22 7544.154 21290.15 69840.4 26847.1 38940.91 47134.38 1111.36 11768.72
2021-01-14 38826.51 38942.53 7555.343 21598.32 70544.67 27040 39317.82 47848.31 1111.709 11864.83
2021-01-15 39096.92 39265.42 7566.221 21846.14 71289.38 27238.32 39653.18 48666.07 1112.485 11963.15
2021-01-16 39292.77 39538.53 7577.09 22078.86 71936.83 27425.84 39896.21 49272.24 1113.222 12045.9
2021-01-17 39452.05 39685.34 7586.985 22283.17 72473.12 27573.03 40082.62 49838.23 1113.726 12113.12
2021-01-18 39631.52 39820.55 7594.197 22433.23 72898.4 27650.84 40388.47 50388.64 1114.113 12179.15
2021-01-19 39897.73 40110.97 7604.112 22596.12 73362.43 27748.18 40698.52 50877.9 1114.462 12254.07
2021-01-20 40163.31 40412.28 7615.053 22807.8 73928.76 27856.97 41094.58 51448.48 1114.811 12343.08
2021-01-21 40413.2 40687.75 7625.491 22997.35 74503.55 27993.31 41435.4 52004.15 1115.044 12426.44
2021-01-22 40648.98 40952.27 7635.722 23193.23 75084.02 28123.96 41787.09 52594.53 1115.238 12510.82
2021-01-23 40832.33 41224.7 7646.379 23397.61 75618.22 28245.06 42026.51 53086.68 1115.471 12583.71
2021-01-24 40942.65 41357.97 7655.854 23533.3 76043.06 28342.65 42218.57 53527.06 1115.897 12642.44
2021-01-25 41108.81 41500.64 7662.386 23609.09 76431.83 28407.23 42540.42 53852.8 1116.014 12703.56
Table 2: Accumulated number of laboratory-confirmed COVID-19 cases per million in different regions for the period August 25, 2021 - January 20, 2022, [5].
  Argentina Brazil India South Africa United States Ukraine European Union United Kingdom Australia World
2021-08-25 113035.5 96510.72 23366.1 45338.3 115383.4 54567.94 81364.06 96780.89 1855.111 27238.28
2021-08-26 113185.7 96655.22 23398.15 45551 115947.2 54616.65 81520.01 97338.04 1892.958 27332.1
2021-08-27 113313 96784.92 23431.7 45751.61 116663.6 54675.52 81615.48 97891.33 1936.349 27426.2
2021-08-28 113394.7 96892.16 23464.06 45921.04 116882.5 54735.06 81769.74 98361.76 1987.574 27496.97
2021-08-29 113440.1 96944.79 23494.85 46049.95 117019.6 54790.13 81859.27 98844.66 2040.118 27553.85
2021-08-30 113557.6 97004.61 23517.06 46143.95 117739.1 54818.11 81978.8 99229.18 2088.861 27638.82
2021-08-31 113705.2 97130.06 23547.17 46261.94 118280.6 54859.41 82106.18 99699.12 2136.363 27718.88
2021-09-01 113822 97250.38 23580.97 46420.89 118871.4 54916.64 82296.2 100220.1 2193.25 27811.04
2021-09-02 113924.1 97376.66 23613.52 46574.15 119399.7 54982.7 82441.89 100775.3 2257.155 27896.49
2021-09-03 114018.8 97486.97 23644.1 46727.36 120112.5 55053.53 82563.05 101392.8 2324.666 27987.65
2021-09-04 114073.3 97581.94 23674.8 46867.43 120344.3 55113.67 82666.3 101930 2389.425 28050
2021-09-05 114103.9 97641.11 23702.75 46966.21 120501.2 55162.95 82751.7 102465.3 2448.987 28106.91
2021-09-06 114189.3 97688.64 23725.15 47034.8 120743.1 55189.22 82838.14 103065.5 2505.834 28163.29
2021-09-07 114279.3 97752.22 23752.34 47130.91 121470.8 55248.16 82991.4 103611.3 2571.601 28252.39
2021-09-08 114356.7 97818.49 23783.38 47246.48 122005.3 55320.01 83101.22 104175.9 2638.492 28332.01
2021-09-09 114437 97971.87 23808.48 47350.89 122502.2 55412.26 83271.92 104726 2711.006 28413.9
2021-09-10 114498.7 98048.77 23832.44 47448.87 123200 55503.09 83379.92 105265.2 2791.469 28494.99
2021-09-11 114538.1 98113.08 23852.95 47537.29 123434.7 55599.63 83475.44 105688.3 2854.133 28554.03
2021-09-12 114558.5 98149.81 23872.51 47603.26 123569.6 55657.49 83549.68 106107.8 2920.83 28601.1
2021-09-13 114608.9 98190.22 23890.74 47647.23 124276.2 55692.5 83638.01 106553.3 2982.021 28675.56
2021-09-14 114675 98253.64 23910.25 47708.84 124704.8 55776.24 83768.79 106938.7 3045.732 28745.16
2021-09-15 114730 98315.68 23932.19 47786.57 125234.5 55889.85 83878.46 107376.7 3117.703 28817.82
2021-09-16 114784.7 98481.33 23956.88 47856.75 125705.9 56029.03 84021.44 107763.4 3187.502 28891.35
2021-09-17 114835.3 98646.46 23982.47 47917.51 126338.6 56188.7 84139.47 108237.5 3259.473 28970
2021-09-18 114867.1 99230.02 24004.55 47972.24 126552.8 56339.71 84233.74 108669.1 3320.431 29036.37
2021-09-19 114880.8 99272.89 24026.27 48010.23 126682.5 56439.37 84304.25 109094.4 3378.597 29082.62
2021-09-20 114928.2 99316.28 24045.01 48035.28 127221 56499.94 84386.06 109618.8 3439.943 29148.64
2021-09-21 114968.5 99388.15 24064.36 48071.87 127572.6 56627.44 84500.88 110075.2 3504.275 29209.66
2021-09-22 115013.1 99540.42 24087.27 48121.29 127983 56791.98 84623.42 110567.6 3574.423 29277.95
2021-09-23 115051.1 99656.85 24109.79 48167.64 128366.2 56982.5 84743.21 111092.4 3642.826 29346.2
2021-09-24 115091.6 99744.08 24131.05 48205.29 128896.5 57200.94 84856.31 111615.2 3715.146 29415.59
2021-09-25 115113.4 99808.86 24151.38 48232.51 129073.7 57401.67 84946.09 112051.3 3783.084 29463.01
2021-09-26 115125.7 99850.24 24170.06 48248.61 129230.7 57519.69 85020.1 112535.1 3840.165 29507.8
2021-09-27 115159.4 99893.91 24183.55 48258.24 129710.6 57600.48 85103.33 113085.1 3913.066 29565.95
2021-09-28 115199.4 99972.81 24197.1 48281.01 130049.2 57763.16 85226.12 113592.4 3983.331 29623.39
2021-09-29 115232.2 100051.7 24213.98 48281.01 130412.6 57997.94 85364.39 114106.9 4076.397 29686.84
2021-09-30 115268.2 100154.3 24233.16 48344.03 130747 58281.26 85498.6 114631.3 4156.2 29747.86
2021-10-01 115302.5 100238.7 24250.64 48371.26 131211.4 58571.2 85623.33 115138.8 4246.746 29813.41
2021-10-02 115321.9 100296.6 24267.03 48393.01 131352.6 58856.39 85727.41 115569.6 4319.337 29857.86
2021-10-03 115330.4 100339.4 24281.96 48406.49 131483.6 59053.66 85806.99 116004.6 4397.784 29897.17
2021-10-04 115351.9 100393.2 24295.13 48413.63 131920.6 59179.09 85899.42 116507.5 4490.423 29952.55
2021-10-05 115378.6 100496.7 24308.64 48426.42 132207 59420.45 86029.04 116992.5 4568.986 30005.86
2021-10-06 115406.7 100583.3 24324.74 48445.56 132546.4 59726.8 86179.31 117560.1 4654.917 30069.96
2021-10-07 115430.5 100651.6 24340 48462.03 132851.2 60090.15 86325.36 118143.1 4752.791 30126.34
2021-10-08 115447.1 100738.2 24354.16 48477.42 133246.9 60482.34 86467.37 118655.4 4850.316 30187.31
2021-10-09 115457.4 100807.4 24367.2 48491.01 133360.1 60864.74 86584.66 119233.3 4942.994 30230.21
2021-10-10 115464.6 100846.7 24380.21 48501.8 133477 61143.16 86674.11 119725.8 5024.271 30270.52
2021-10-11 115473.7 100879.4 24390.48 48505.15 133769.8 61364.14 86780.88 120306.2 5095.932 30318.16
2021-10-12 115497.1 100913.8 24401.84 48515.01 134103.6 61657.97 86930.76 120859.2 5174.611 30373.78
2021-10-13 115525.9 100952.9 24415.47 48530.7 134430.6 62051.37 87095.46 121467.6 5281.017 30431.06
2021-10-14 115555.5 101024.1 24427.57 48546.47 134691.9 62504.39 87267.02 122121.8 5379.201 30487.71
